sitemap Sexy Lingerie Logo HeartThrob Lingerie is a hot new sexy lingerie boutique.
We ship in a discreet package with generic address.
FREE standard shipping on orders over $49 US.
Same day shipping, in-stock lingerie. Backorders
restock in 10-14 days. 100% satisfaction!
 Please login:
   login
stay logged in on this computer
 
(Basket is empty)    
   
24/7 or call toll free: 1-877-452-0901
   
     My Account
Register Now
  • Wishlist
  • Gift Cards
  • Express Checkout
  • Order Tracking
  Sexy Lingerie Boutique » Help Area

Help Area

  Size Charts

The following are size charts for the brands we offer, with their equivalent body measurments and dress sizes.

All body measurements (hips, waist, bust, etc.) are in inches unless otherwise specified.

Key:
S = small | M = medium | L = large | XL = extra large
S/M = small/medium | M/L = medium/large (combined size stretch appropriately)

Shirley of Hollywood
  Bust Cup Size Waist Hips Dress
S 32 - 34 A - B 23 - 25 34 - 36 6 - 8
M 34 - 37 B - C 25 - 28 36 - 39 10 - 12
L 37 - 40 C 28 - 31 39 - 41 14
X - L 39 - 42 C 31 - 34 41 - 44 16 - 18
Plus Sizes
  Bust Waist Hips Dress
1X 39 - 42 31 34 41 44 16 18
2X 42 45 34 37 44 47 20 22
3X 45 48 37 40 47 50 22 24
4X 48 51 40 43 50 53 24 26

Leg Avenue
  Bust Waist Hips Dress Size Cup Size
S 32 - 34 23 - 25 34 - 36 5 - 7 A - B
M 34 - 36 25 - 27 36 - 38 8 - 11 B - C
L 36 - 38 27 - 29 38 - 40 12 - 14 C
XL 38 - 44 29 - 33 41 - 44 16 - 18 C
S/M 32 - 36 23 - 27 34 - 38 5 - 8 A - B
M/L 34 - 38 25 - 29 36 - 40 10 - 14 B - C
One Size 32 - 38 23 - 29 34 - 40 6 - 11 A - C
1X - 2X 39 - 48 31 - 40 41 - 50 16 - 24 -

Dreamgirl
  S M L S/M M/L
Dress 2 - 6 6 - 10 10 - 14 2 - 8 8 - 14
Cup A/B B/C C/D A/B B/C
Bust 32 - 34 34 - 36 36 - 38 32 - 34 36 - 38
Waist 24 - 26 26 - 28 28 - 32 24 - 26 28 - 32
Hip 34 - 36 36 - 38 38 - 40 34 - 36 38 - 40
Inseam 34 1/2 35 35 1/2 35 35 1/2
Rise 7 - 7.5 7.5 - 8 8 - 8.5 7.5 - 8 8 - 8.5
Lbs. 90 - 120 120 - 140 140 - 160 90 - 130 130 - 160
  Plus Sizes One Size
  1X/2X 3X/4X OS OS Queen
Dress 16 - 18 18 - 20 2 - 14 16 - 20
Cup D/DD DD B/C D/DD
Bust 40 - 48 48 - 54 32 - 38 40 - 54
Waist 26 - 40 40 - 44 24 - 32 36 - 34
Hip 42 - 48 50 - 56 34 - 40 42 - 56
Inseam 36 1/2 37 35 36 1/2
Rise 9 - 9.5 9.5 - 10 7.5 - 8 9 - 9.5
Lbs. 165 - 225 225 - 275 90 - 160 165 - 275
 
Visa · MC · AmEx · Check   |   Web · Phone · Fax   |   Updated: Nov. 24 '06 page top Copyright © 2005-2010 HeartThrob Lingerie. All rights reserved.  
·· About | Why HeartThrob? | Register | My Basket | Checkout Now | | Help | Size Charts ··


Join Lingerie Club for exclusive discounts and promotions: Subscribe

    100% Satisfaction Guarantee